<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SMO ABC &#187; Social Media Tools</title>
	<atom:link href="http://www.smoabc.com/category/social-media-tools/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.smoabc.com</link>
	<description>Social Media Optimization for the rest of Us</description>
	<lastBuildDate>Fri, 27 Jan 2012 02:28:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Display Your Top Content with Shareaholic</title>
		<link>http://www.smoabc.com/display-your-top-content-with-shareaholic/</link>
		<comments>http://www.smoabc.com/display-your-top-content-with-shareaholic/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 02:29:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media Tools]]></category>

		<guid isPermaLink="false">http://www.smoabc.com/?p=892</guid>
		<description><![CDATA[When you are blogging once or more everyday, it is hard to imagine how many you end up with at the end of the year. Imagining having to write 700 or more posts for 2012 could be tough on paper. But you will get there if you stay dedicated throughout the year. Having to write [...]]]></description>
			<content:encoded><![CDATA[<p>When you are blogging once or more everyday, it is hard to imagine how many you end up with at the end of the year. Imagining having to write 700 or more posts for 2012 could be tough on paper. But you will get there if you stay dedicated throughout the year. Having to write that many posts may be challenging. But finding out which ones are the most popular ones is not. <a href="http://www.shareaholic.com/publishers/topposts/" target="_blank">Shareaholic</a> has a cool tool that shows you that information quickly:</p>
<p><img class="alignnone  wp-image-893" title="" src="http://www.smoabc.com/wp-content/uploads/2012/01/Screen-Shot-2012-01-04-at-9.20.56-PM.png" alt="" width="469" height="257" /></p>
<p>This tool does not do magic. You will have to link your Analytics account to get started. Once you have done that, the tool will provide you with the list of sites you have added to your Analytics account. You can pick and choose which one you want to do your analysis on. This shows you your top posts for the past year and other relevant information on your visitors. <span id="more-892"></span></p>
<p><img class="alignnone size-full wp-image-894" title="" src="http://www.smoabc.com/wp-content/uploads/2012/01/Screen-Shot-2012-01-04-at-9.24.13-PM.png" alt="" width="472" height="571" /></p>
<p>Sharoholic also shows your top keywords and the countries which your visitors come from. This is not some information you can&#8217;t get from Google Analytics. But this tool makes your data easier to understand.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smoabc.com/display-your-top-content-with-shareaholic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flipboard Comes to iPhone</title>
		<link>http://www.smoabc.com/flipboard-comes-to-iphone/</link>
		<comments>http://www.smoabc.com/flipboard-comes-to-iphone/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 02:51:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[iPhone Clients]]></category>
		<category><![CDATA[iphone]]></category>

		<guid isPermaLink="false">http://www.smoabc.com/?p=872</guid>
		<description><![CDATA[Flipboard is one of the most popular social magazine apps for iPad. It uses posts from Facebook, Twitter, Tumblr, and Instagram to save its users time keeping up with everything going on in the world of social media. The app has been available for the iPad for quite some time. iPhone owners can now take [...]]]></description>
			<content:encoded><![CDATA[<p>Flipboard is one of the most popular social magazine apps for iPad. It uses posts from Facebook, Twitter, Tumblr, and Instagram to save its users time keeping up with everything going on in the world of social media. The app has been available for the iPad for quite some time. iPhone owners can now take advantage of this app as well. <a href="http://ax.itunes.apple.com/us/app/flipboard/id358801284?mt=8" target="_blank">Flipboard on iPhone</a> does not look drastically different from its big brother. You can still use it to keep up with Facebook, Twitter, RSS feeds, and other social services.</p>
<p><img class="alignnone size-full wp-image-873" title="" src="http://www.smoabc.com/wp-content/uploads/2011/12/1.jpg" alt="" width="320" height="480" /><span id="more-872"></span></p>
<p>Flipboard grabs all the updates from your favorite social networks and turns them all into a beautiful magazine. The page turn is quite fast on the iPhone. The app offers Instapaper and Read It Later support. Best of all, you can use &#8220;Cover Stories&#8221; to see a selection of articles and photos being shared with you at the moment.</p>
<p><img class="alignnone size-full wp-image-874" title="" src="http://www.smoabc.com/wp-content/uploads/2011/12/11.jpg" alt="" width="320" height="480" /></p>
<p>Flipboard is social media junkies&#8217; best friend. It saves them time going through the updates they have received. It looks quite elegant and is free. What more can you ask for?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smoabc.com/flipboard-comes-to-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vizify TweetSheet: Analysis Tools for Twitter</title>
		<link>http://www.smoabc.com/vizify-tweetsheet-analysis-tools-for-twitter/</link>
		<comments>http://www.smoabc.com/vizify-tweetsheet-analysis-tools-for-twitter/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 01:49:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media Tools]]></category>
		<category><![CDATA[Twitter Tools]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.smoabc.com/?p=846</guid>
		<description><![CDATA[Many of us spend a few hours each day on social networks such as Twitter, Google+, and Facebook. If you have been sharing a lot of content online, chances are you want to see how your content has performed. Vizify TweetSheet is a cool new tool that promises to show you how your content is [...]]]></description>
			<content:encoded><![CDATA[<p>Many of us spend a few hours each day on social networks such as Twitter, Google+, and Facebook. If you have been sharing a lot of content online, chances are you want to see how your content has performed. <a href="http://vizify.com" target="_blank">Vizify TweetSheet</a> is a cool new tool that promises to show you how your content is performing on Twitter.</p>
<p><img class="alignnone size-full wp-image-847" title="" src="http://www.smoabc.com/wp-content/uploads/2011/11/1.jpg" alt="" width="396" height="373" /><span id="more-846"></span></p>
<p>TweetSheet shows you the stories that have been retweeted the most. It also makes it easy to figure out which of your followers have been sending love your way. This tool charts your tweets and shows you how many of them have not gotten any retweets. TweetSheet also shows you the topics you are covering.</p>
<p><img class="alignnone size-full wp-image-848" title="" src="http://www.smoabc.com/wp-content/uploads/2011/11/1.png" alt="" width="404" height="258" /></p>
<p>Vizify.com is pretty neat and saves you time make better sense of your Twitter data. It has potential.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smoabc.com/vizify-tweetsheet-analysis-tools-for-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keep track of your G+ Stats with Allmy+</title>
		<link>http://www.smoabc.com/keep-track-of-your-g-stats-with-allmy/</link>
		<comments>http://www.smoabc.com/keep-track-of-your-g-stats-with-allmy/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 13:08:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media Tools]]></category>

		<guid isPermaLink="false">http://www.smoabc.com/?p=792</guid>
		<description><![CDATA[Many of us have been involved on G+ for weeks. Google+ may be open to the public but there are not too many sophisticated tools available for it. G+ analytics would certainly be helpful for people who spend a lot of time contributing to this community. Allmy+ is not the most sophisticated tool around but [...]]]></description>
			<content:encoded><![CDATA[<p>Many of us have been involved on G+ for weeks. Google+ may be open to the public but there are not too many sophisticated tools available for it. G+ analytics would certainly be helpful for people who spend a lot of time contributing to this community. <a href="https://www.foldedsoft.at/+/allmy+/user/" target="_blank">Allmy+</a> is not the most sophisticated tool around but it can give you an idea about your activities on Google+.</p>
<p><img class="alignnone size-full wp-image-793" title="" src="http://www.smoabc.com/wp-content/uploads/2011/09/12.png" alt="" width="316" height="308" /><span id="more-792"></span></p>
<p>This cool tool not only breaks down your posts and the reshares they have gotten, it charts your data too. It also shows you who has been sharing your posts and what the most popular comments are. Allmy+ shows your most popular posts (based on reshares and +1 votes).</p>
<p><img class="alignnone size-full wp-image-794" title="" src="http://www.smoabc.com/wp-content/uploads/2011/09/13.png" alt="" width="414" height="310" /></p>
<p>Allmy+ is still in alpha phase and remains a work in progress. At the same time, it offers a lot of value. It shows the potential for future G+ analytics tools.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smoabc.com/keep-track-of-your-g-stats-with-allmy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Encrypt Your Emails On Public Networks</title>
		<link>http://www.smoabc.com/how-to-encrypt-your-emails-on-public-networks/</link>
		<comments>http://www.smoabc.com/how-to-encrypt-your-emails-on-public-networks/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 13:06:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media Tools]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://www.smoabc.com/?p=773</guid>
		<description><![CDATA[Unlike some have suggested e-mail is not dead. Many of us still use it to stay in touch with our friends and colleagues. If you plan to send emails to others, you want to make sure the content of your email is protected, especially on a public network. Encipher It is a handy tool that [...]]]></description>
			<content:encoded><![CDATA[<p>Unlike some have suggested e-mail is not dead. Many of us still use it to stay in touch with our friends and colleagues. If you plan to send emails to others, you want to make sure the content of your email is protected, especially on a public network. Encipher It is a handy tool that encrypts your email information with a click of a button. All you have to do is install its Firefox or Chrome add-on to get started.</p>
<p><img class="alignnone size-full wp-image-774" title="" src="http://www.smoabc.com/wp-content/uploads/2011/08/16.png" alt="" width="500" height="300" /><span id="more-773"></span></p>
<p>The encryption and decryption processes do not take more than a couple of clicks. Just enter your message, click on Encipher it button, and let this tool do the rest. You probably don&#8217;t want to use this tool for all your emails. But it could be handy for sensitive emails.</p>
<p><img class="alignnone size-full wp-image-775" title="" src="http://www.smoabc.com/wp-content/uploads/2011/08/17.png" alt="" width="500" height="300" /></p>
<p>It should go without saying that emailing or using social media services such as Facebook on public networks is not always a great idea. But tools such as Encipher it can provide you some protection.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smoabc.com/how-to-encrypt-your-emails-on-public-networks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Find Google Plus Hangouts with GPHangouts</title>
		<link>http://www.smoabc.com/find-google-plus-hangouts-with-gphangouts/</link>
		<comments>http://www.smoabc.com/find-google-plus-hangouts-with-gphangouts/#comments</comments>
		<pubDate>Thu, 18 Aug 2011 13:05:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media Tools]]></category>
		<category><![CDATA[google plus]]></category>

		<guid isPermaLink="false">http://www.smoabc.com/?p=766</guid>
		<description><![CDATA[Google+ Hangouts need no introduction. They are a great way to connect with your contacts using video. Everyday, there are plenty of hangouts you can join everyday to engage in all kinds of discussions. You don&#8217;t have to work too hard to find new hangouts to join though. Tools such as GPhangouts have you covered. [...]]]></description>
			<content:encoded><![CDATA[<p>Google+ Hangouts need no introduction. They are a great way to connect with your contacts using video. Everyday, there are plenty of hangouts you can join everyday to engage in all kinds of discussions. You don&#8217;t have to work too hard to find new hangouts to join though. Tools such as <a href="http://gphangouts.com/" target="_blank">GPhangouts</a> have you covered.</p>
<p><img class="alignnone size-full wp-image-767" title="" src="http://www.smoabc.com/wp-content/uploads/2011/08/14.png" alt="" width="410" height="224" /><span id="more-766"></span></p>
<p>GPhangouts is an online directory to keep track of video events on Google Plus. It shows you current and scheduled hangouts. You can also search for new hangouts. If you want to start your own hangout, you can submit it on the site.</p>
<p><img class="alignnone size-full wp-image-768" title="" src="http://www.smoabc.com/wp-content/uploads/2011/08/15.png" alt="" width="417" height="307" /></p>
<p>Public hangouts can be quite addictive if you have time to spare for video chats everyday. GPhangouts does not have the most sophisticated interface but does what it promises well.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smoabc.com/find-google-plus-hangouts-with-gphangouts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Cool Google+ Directories You Should Check Out</title>
		<link>http://www.smoabc.com/best-google-directories/</link>
		<comments>http://www.smoabc.com/best-google-directories/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 13:07:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media Tools]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.smoabc.com/?p=749</guid>
		<description><![CDATA[Google+ has grown quickly in the past few weeks. Even though the platform has not been as open as it could have been, millions of people are already contributing information on it. There are not too many decent Google+ directories around but it is still very early in the game. Here are 3 Google Plus [...]]]></description>
			<content:encoded><![CDATA[<p>Google+ has grown quickly in the past few weeks. Even though the platform has not been as open as it could have been, millions of people are already contributing information on it. There are not too many decent Google+ directories around but it is still very early in the game. Here are 3 Google Plus directories that could help you get started quickly:</p>
<p><img class="alignnone size-full wp-image-750" title="" src="http://www.smoabc.com/wp-content/uploads/2011/07/14.png" alt="" width="400" /></p>
<p><a href="http://socialstatistics.com/" target="_blank">Google+ Statistics</a>: it has the top 100 users on Google+. Better yet, it shows you which discussions on Google+ are getting the most attention. A good place to start looking for people to connect on that site.<span id="more-749"></span></p>
<p><img class="alignnone size-full wp-image-751" title="" src="http://www.smoabc.com/wp-content/uploads/2011/07/15.png" alt="" width="400" /></p>
<p><a href="http://www.findpeopleonplus.com/" target="_blank">Google Plus Directory</a>: another cool place to start looking for people to connect with on Google+. It lets you filter them by the number of people they follow, their followers, gender, and other factors.<!--more--></p>
<p><img class="alignnone size-full wp-image-753" title="" src="http://www.smoabc.com/wp-content/uploads/2011/07/16.png" alt="" width="400" /></p>
<p><a href="http://gphangouts.com/#" target="_blank">Google+ Hangout Directory</a>: want to hang out with friends and contacts on Google+? Maybe you are looking for interesting hangouts in this community. Either way, this directory can help.</p>
<p>Please share your favorite Google+ directories below.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smoabc.com/best-google-directories/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Manage Distractions with Isolator</title>
		<link>http://www.smoabc.com/how-to-manage-distractions-with-isolator/</link>
		<comments>http://www.smoabc.com/how-to-manage-distractions-with-isolator/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 13:07:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media Tools]]></category>
		<category><![CDATA[productivity]]></category>

		<guid isPermaLink="false">http://www.smoabc.com/?p=735</guid>
		<description><![CDATA[Multi-tasking is not for everyone. In fact, research has shown that many of us are terrible at it. In the age of social media, there are many things that can distract you from doing things you need to do everyday. Thanks to apps such as Isolator, you can keep all your distractions in the background [...]]]></description>
			<content:encoded><![CDATA[<p>Multi-tasking is not for everyone. In fact, research has shown that many of us are terrible at it. In the age of social media, there are many things that can distract you from doing things you need to do everyday. Thanks to apps such as <a href="http://willmore.eu/software/isolator/" target="_blank">Isolator</a>, you can keep all your distractions in the background to focus on your most important task at hand.</p>
<p><img class="alignnone size-full wp-image-736" src="http://www.smoabc.com/wp-content/uploads/2011/06/15.png" alt="" width="376" height="235" /></p>
<p>Isolator is a simple application that sits in your menu bar and allows you to better focus on your tasks. This tool will cover your desktop with only your active window in focus. You have the option to completely hide your background windows. Customizing your shortcut key is possible too. <span id="more-735"></span></p>
<div id="attachment_737" class="wp-caption alignnone" style="width: 382px"><img class="size-full wp-image-737" src="http://www.smoabc.com/wp-content/uploads/2011/06/16.png" alt="" width="372" height="232" /><p class="wp-caption-text">Credit: willmore.eu</p></div>
<p>There are plenty of paid applications that do the same things Isolator has to offer. Isolator is simple, free, and does what it promises well.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smoabc.com/how-to-manage-distractions-with-isolator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create Mobile Web App Mockups with Mokk_me</title>
		<link>http://www.smoabc.com/create-mobile-web-app-mockups-with-mokk_me/</link>
		<comments>http://www.smoabc.com/create-mobile-web-app-mockups-with-mokk_me/#comments</comments>
		<pubDate>Thu, 23 Jun 2011 13:10:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media Tools]]></category>
		<category><![CDATA[mockup]]></category>

		<guid isPermaLink="false">http://www.smoabc.com/?p=723</guid>
		<description><![CDATA[So you want to develop a mobile application for your business? Maybe you have an idea for an app business and want to pitch your idea to potential investors? Either way, creating mockups for your application can help you refine your idea and bring it to the market in a more polished way. Thanks to [...]]]></description>
			<content:encoded><![CDATA[<p>So you want to develop a mobile application for your business? Maybe you have an idea for an app business and want to pitch your idea to potential investors? Either way, creating mockups for your application can help you refine your idea and bring it to the market in a more polished way. Thanks to <a href="http://mokk.me/" target="_blank">Mokk_me</a>, you can create iPhone app mock ups quickly without having any technical knowledge.</p>
<p><img class="alignnone size-full wp-image-724" src="http://www.smoabc.com/wp-content/uploads/2011/06/12.png" alt="" width="425" height="481" /></p>
<p>Once you log on to Mokk_me, you are provided with a blank canvas to drop widgets on and add pages too. All you have to do is drag and drop the elements that you want on your canvas. Buttons, maps, pages, and forms can be added to your mock ups. <span id="more-723"></span></p>
<p><img class="alignnone size-full wp-image-725" src="http://www.smoabc.com/wp-content/uploads/2011/06/13.png" alt="" width="346" height="738" /></p>
<p>Mokk_me is sophisticated enough to handle properties for your mock-ups. Once you save your project, you can easily share it with your friends or colleagues. This tool does provide you with the QR code for your project just in case you want to test your work on your mobile phone.</p>
<p><img class="alignnone size-full wp-image-726" src="http://www.smoabc.com/wp-content/uploads/2011/06/14.png" alt="" width="386" height="191" /></p>
<p>Mokk_me won&#8217;t develop your app for you. At the same time, it makes it a whole lot easier to refine your idea and get better feedback on it. .</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smoabc.com/create-mobile-web-app-mockups-with-mokk_me/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Send Web Articles To Kindle with Kindlebility</title>
		<link>http://www.smoabc.com/read-web-articles-on-kindle-with-kindlebility/</link>
		<comments>http://www.smoabc.com/read-web-articles-on-kindle-with-kindlebility/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 13:07:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media Tools]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://www.smoabc.com/?p=716</guid>
		<description><![CDATA[Amazon Kindle is one of the most popular gadgets around these days. Many folks are using the device to read e-books and save money doing it. Amazon has done a good job including social features on this platform. But the e-reader&#8217;s software has a long way to go before it can handle web pages and [...]]]></description>
			<content:encoded><![CDATA[<p>Amazon Kindle is one of the most popular gadgets around these days. Many folks are using the device to read e-books and save money doing it. Amazon has done a good job including social features on this platform. But the e-reader&#8217;s software has a long way to go before it can handle web pages and similar types of contents without messing up their formatting. If you want to use Kindle to keep up with articles from your favorite blogs, <a href="http://kindlebility.darkhax.com/" target="_blank">Kindlebility</a> can be quite helpful.</p>
<p><img class="alignnone size-full wp-image-717" src="http://www.smoabc.com/wp-content/uploads/2011/06/1.png" alt="" width="453" height="253" /><span id="more-716"></span></p>
<p>Kindlebility is very easy to use. Just provide it with your e-mail address for your Kindle and use the provided bookmarklet to send your favorite articles to your e-reader. If you provide it with your non-free Kindle e-mail, you will have to pay for 3G transfer costs.</p>
<p><img class="alignnone size-full wp-image-718" src="http://www.smoabc.com/wp-content/uploads/2011/06/11.png" alt="" width="198" height="110" /></p>
<p>The source code for Kindlebility is provided too which is quite nice. If you do not want to read articles on your computer and would like to use your dedicated e-reader to read more than just e-books, Kindlebility could help.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smoabc.com/read-web-articles-on-kindle-with-kindlebility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: basic (User agent is rejected)
Database Caching 23/34 queries in 0.018 seconds using disk: basic

Served from: www.smoabc.com @ 2012-02-05 15:53:48 -->
